S/N | DIOCESE/ARCHDIOCESE | BISHOP’S NAME | POSITION |
I. | Bishop of Agboville, Côte d’ Ivoire | Most Rev. Alexis Touably YOULO | President |
II. | Bishop of Koforidua, Ghana | Most Rev. Joseph AFRIFAH- AGYEKUM |
1st Vice President |
III. | Bishop of Bissau, Guinea Bissau | Most Rev. José LAMPRA CA |
2nd Vice President |
IV. | Bishop of Man, Côte d’ Ivoire | Most Rev. Gaspard Beby | President Finance Committee |
V. | Bishop of Katiola, Côte d’Ivoire | Most Rev. Ignace Bessi | Member |
VI. | Member | ||
VII. | Archbishop of Lome, Togo | Most Rev. Denis AMUZUDZAKPAH | Member |
VIII. | Bishop of Owerri, Nigeria | Most Rev. Lucius UGORJI | Member |
IX. | Bishop of Otukpo, Nigeria | Member | |
X. | Bishop of Sokoto, Nigeria | Most Rev. Matthew KUKAH | Member |
XI. | Diocese of Nnewi, Nigeria | Rev. Fr. Vitalis ANAEHOBI | Secretary General |
XII. | Diocese of Dédougou, Burkina | Rev. Fr. Vincent de Paul BORO |
1st Associate Secretary General |
XIII. | Diocese of Ziguinchor, Senegal | Rev. Fr. Fr. Célestin Sagna | 2nd Associate Secretary General |